Cinderbay Absolut

DOB 10-26-2008
ACVO Yearly
Hips/Elbows TBA @ 2 Yr Old

Winter 2010
Genesee County Kennel Club
- 05/16/2009 2nd 6-9 Puppy - Judge Terry Stacy
Genesee County Kennel Club - 05/16/2009 3rd 6-9 Puppy - Judge Lee
Canalizo
| Am/Can Ch. Windfall's Pipe Major | CH. Hyspire's Darktown Strutter | BISS.INT.CH. Raintree Slippery When Wet JH | Rocheby Yorkshireman |
| Rickway Braemar Black Ice | |||
| Marshland Shimmer | CH. Cherry Oaks Dillon Sundance | ||
| CH. Marshland Glitz | |||
| CH. Windfall's Black Piper WC | Ch. Dickendall Arnold | Ch. Dickendall Ruffy SH | |
| Dickendall Ah Ha | |||
| Ch. Windfall's Win Storm WC WCX JH | Ch. Beechcroft Citadel JH CD | ||
| Ch. Tabatha's Windfall Abbey JH | |||
| U-AGI GRCH Endeavor Cinderbay Stargazer RN WC CGC TDI | BISS.INT.CH. Raintree Slippery When Wet JH | Rocheby Yorkshireman | Eng SH CH Rocheby Royal Oak |
| Rocheby Polished Oak | |||
| Rickway Braemar Black Ice | CH Dickendall Arnold | ||
| Drakermore California Dreamin' | |||
| Can CH, SHR, U-AGI, U-CD, GRCH Lubberline Endeavor Binnacle JH CD, NA, WC, CGC | BISS CH Lubberline Martingale | CH Hunt Club Clayview Funny Bear | |
| CH Hennings Mill Lubberline Jib | |||
| Lubberline Matey | Clayview Lubberline Rigger | ||
| Blondella Ballerita |
Copyright © 2010 Kim Brown/CinderBay Labradors All
Rights Reserved.
The content on this website is not public domain. Please do not download or
copy our graphics.
Site Design & Graphics by
Kim